Search

Current Plan

Trading Plan

Trades Starting Bal Lot Size Margin Pips Profit Pips Profit Amount Withdraw Net Profit Total Status
1 100 1.00 100 45 45.00 22.50 22.50 122.50
2 122.50 1.23 100 45 55.35 27.56 27.79 150.29
3 150.29 1.50 100 45 67.50 33.76 33.74 184.03
4 183.83 1.84 100 45 82.80 41.36 41.44 225.27
5 225.27 2.25 100 45 101.25 50.67 50.58 275.85
6 275.85 2.76 100 45 124.20 62.07 62.13 337.98
7 337.98 3.38 100 45 152.10 76.03 76.07 414.05
8 414.05 4.14 100 45 186.30 93.14 93.16 507.21
9 507.21 5.07 100 45 228.15 114.10 114.05 621.26
10 621.26 6.21 100 45 279.45 139.77 139.68 760.94
11 760.94 7.61 100 45 342.45 171.22 171.23 932.17
12 932.17 9.32 100 45 419.40 209.74 209.66 1141.83
13 1141.83 11.42 100 45 513.90 256.93 256.97 1398.80
14 1398.80 13.99 100 45 629.55 314.74 314.81 1713.61
15 1713.61 17.14 100 45 771.30 385.56 385.74 2099.35
16 2099.35 20.99 100 45 944.55 472.31 472.24 2571.59
17 2571.59 25.72 100 45 1157.40 578.58 578.82 3150.41
18 3150.41 31.50 100 45 1417.50 708.75 708.75 3859.16
19 3859.16 38.59 100 45 1736.55 868.22 868.33 4727.49
20 4727.49 47.27 100 45 2127.15 1063.58 1063.57 5791.06
21 5791.06 57.91 100 45 2605.95 1302.88 1303.07 7094.13
22 7094.13 70.94 100 45 3192.30 1596.03 1596.27 8690.40
23 8690.40 86.90 100 45 3910.50 1955.13 1955.37 10645.77

Project Details

Request Investor Password